Boardman Road Pro Carbon SLR Specs and reviews

Boardman Road Pro Carbon SLR specs
| General Information | |
|---|---|
| Model Name | Boardman Road Pro Carbon SLR |
| Brand/Manufacturer | Boardman |
| Year of Release | 2021 |
| Country of Origin | United Kingdom |
| Road Bike Type | race |
| Intended Use | racing |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | XS, S, M, L, XL |
| Fork Material | carbon |
| Bottom Bracket Type | BB86 |
| Headset Type | integrated |
| Internal Cable Routing | true |
| Aero Features | aero tubing, integrated cockpit, hidden cables |
| Drivetrain | |
| Drivetrain Type | 2x |
| Number of Speeds | 11-speed |
| Rear Derailleur Model | Shimano Ultegra |
| Front Derailleur Model | Shimano Ultegra |
| Shifter Brand and Model | Shimano Ultegra |
| Crankset Details | 170mm / 52-36T |
| Cassette Range | 11-28T |
| Chain Type and Brand | Shimano |
| Bottom Bracket Spec | BB86 |
| Braking System | |
| Brake Type | rim brake |
| Brake Brand and Model | Shimano Ultegra |
| Brake Mount Standard | post mount |
| Wheels & Tires | |
| Wheel Size | 700c |
| Rim Type and Material | carbon clincher |
| Rim Width | 17mm / 25mm |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Continental Grand Prix 4000S II 25mm |
| Max Tire Clearance | 28mm |
| Recommended Tire Pressure Range | 85-95 psi |
| Cockpit & Contact Points | |
| Handlebar Type | drop bar |
| Handlebar Material | carbon |
| Stem Length and Angle | 100mm / 6 degrees |
| Saddle Brand and Model | Boardman |
| Seatpost Type | aero |
| Pedals Included | false |
| Geometry & Fit | |
| Available Frame Sizes | XS, S, M, L, XL |
| Rider Height Range | Varies by frame size |
| Stack and Reach | Varies by frame size |
| Effective Top Tube Length | Varies by frame size |
| Seat Tube and Head Tube Length | Varies by frame size |
| Chainstay Length | Varies by frame size |
| Bottom Bracket Drop | Varies by frame size |
| Performance & Ride Quality | |
| Claimed and Actual Weight | Varies by frame size |
| Aerodynamic Design Elements | tube shapes, integration |
| Price & Availability | |
| MSRP | Approximately $3500 |
| Availability by Region or Country | Limited availability |
| Color Options and Finish | Black/Red |
| Warranty Coverage | Frame and components covered |
Pros and Cons of Boardman Road Pro Carbon SLR
| Pros | Cons |
|---|---|
| Lightweight carbon frame | High price point |
| Smooth and responsive handling | May require frequent maintenance |
| Aerodynamic design for speed | Limited color options |
| Shimano Ultegra components for reliable performance | Not suitable for rough off-road terrain |
Common Issues and Problems with Boardman Road Pro Carbon SLR
| Common Problems |
| 1. Gear shifting issues |
| 2. Brake squeaking or rubbing |
| 3. Noisy bottom bracket |
| 4. Uncomfortable saddle |
| 5. Wheel wobbling or out of true |
| 6. Chain dropping during shifts |
| 7. Excessive creaking from the frame |
User Reviews of Boardman Road Pro Carbon SLR
| Reviewer | Rating | Review |
| Michael | 5/5 | The Boardman Road Pro Carbon SLR is a top-notch bike. The carbon frame is lightweight and responsive, making it a joy to ride on long distances. Highly recommended! |
| Emily | 4/5 | I've been using the Boardman Road Pro Carbon SLR for a few months now and I'm impressed with its performance. The gearing is smooth and the bike feels very stable on the road. |
| Chris | 4.5/5 | This bike is fantastic for both beginners and experienced riders. The components are high quality and the overall build is solid. Great value for the price. |
| Sarah | 4/5 | The Boardman Road Pro Carbon SLR is a sleek and stylish bike. It's comfortable to ride and handles well on different terrains. I'm happy with my purchase. |
Common Questions About Boardman Road Pro Carbon SLR
-
Is the Boardman Road Pro Carbon SLR suitable for beginners?
No, this bike is designed for racing and is better suited for experienced riders looking for high performance.
-
Can I install a different brand of brakes on this bike?
While it's possible, it's recommended to stick with the Shimano Ultegra brakes for optimal compatibility and performance.
-
How does the carbon frame of this bike affect its weight and durability?
The carbon frame helps reduce weight for better acceleration and climbing, while maintaining durability for long-term use.
-
What makes the Boardman Road Pro Carbon SLR stand out among other race bikes?
Its integrated cockpit design, aero tubing, and hidden cables contribute to improved aerodynamics and a sleek appearance.
-
Are the wheels on this bike tubeless-ready?
Yes, the carbon clincher wheels are tubeless-ready for a smoother ride and reduced risk of flats.
-
Do I need to purchase pedals separately for this bike?
Yes, pedals are not included with the Boardman Road Pro Carbon SLR, so you will need to buy them separately.
-
How does the geometry of this bike cater to different rider heights?
The available frame sizes and stack/reach adjustments allow riders of varying heights to find a suitable fit.
-
What are the key performance benefits of the aero design elements on this bike?
The tube shapes and integration of components help reduce drag, making the bike more efficient at higher speeds.
-
Can I choose a different color option for the Boardman Road Pro Carbon SLR?
No, this model is only available in a Black/Red color scheme, adding a bold and sporty look to the bike.
-
Does the Boardman Road Pro Carbon SLR come with a warranty?
Yes, both the frame and components of this bike are covered under warranty for added peace of mind.