Boardman SLR 9.4 Specs and reviews

Boardman SLR 9.4 specs
| General Information | |
|---|---|
| Model Name | Boardman SLR 9.4 |
| Brand | Boardman |
| Year of Release | 2021 |
| Country of Origin | United Kingdom |
| Mountain Bike Type | cross-country |
| Intended Use | racing |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425mm / stack: 620mm / head tube angle: 67.5° / seat tube angle: 74° / chainstay length: 435mm / wheelbase: 1155mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | RockShox SID Ultimate |
| Front Suspension Travel | 100mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM X01 Eagle |
| Shifter Brand and Model | SRAM X01 Eagle |
| Crankset Details | length: 175mm / chainring size: 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM G2 RSC |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, 30mm internal |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF/DHR II, 2.3" |
| Tire Compound and Sidewall Casing | dual compound, EXO |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35 PSI |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | carbon |
| Stem Length and Angle | 70mm, 6° |
| Grips Type | lock-on |
| Saddle Brand and Model | Boardman SLR |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | FSA, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | Varies by frame size |
| Stack and Reach | S: 605mm/395mm / M: 615mm/425mm / L: 625mm/445mm / XL: 635mm/465mm |
| Effective Top Tube Length | Varies by frame size |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | Varies by frame size |
| Head Tube and Seat Tube Lengths | Varies by frame size |
| Price & Availability | |
| MSRP | $4,999 |
| Market Availability | United Kingdom, select markets |
| Color Options | Black/Blue, Red/Black |
| Warranty Coverage | frame: 5 years / components: 1 year |
Pros and Cons of Boardman SLR 9.4
| Pros | Cons |
|---|---|
| Lightweight carbon frame | High price point |
| Responsive handling | Limited color options |
| Smooth shifting with Shimano Ultegra groupset | No integrated storage solutions |
| Aerodynamic design for speed | May not be suitable for beginners |
Common Issues and Problems with Boardman SLR 9.4
| Common Problems with Boardman SLR 9.4 Bike |
| 1. Gear shifting problems |
| 2. Brake squeaking or rubbing |
| 3. Chain slipping off the chainring |
| 4. Wheels going out of true |
| 5. Suspension fork issues |
| 6. Seat post slipping down |
| 7. Creaking or noisy bottom bracket |
User Reviews of Boardman SLR 9.4
| Name | Review |
|---|---|
| Emily | Great bike overall. The Boardman SLR 9.4 is lightweight and handles well on various terrains. The components are top-notch and the bike looks sleek. |
| John | Impressed with the performance of this bike. It's fast, responsive, and comfortable to ride for long distances. The carbon frame is sturdy and absorbs vibrations effectively. |
| Samantha | The Boardman SLR 9.4 exceeded my expectations. The gearing is smooth, making climbs easier, and the brakes are reliable. It's a great choice for both casual rides and intense training. |
| Michael | As a competitive cyclist, I can confidently say that the Boardman SLR 9.4 is a high-performance bike. It's aerodynamic, agile, and delivers excellent power transfer. Definitely worth the investment. |
Common Questions About Boardman SLR 9.4
-
What is the frame material of the Boardman SLR 9.4 bike?
The frame material of the Boardman SLR 9.4 bike is carbon, known for its lightweight and durable properties.
-
How many suspension adjustments are available on this bike?
The suspension system offers adjustments for compression, rebound, and lockout, allowing you to customize your ride experience.
-
What is the drivetrain type and number of speeds on the Boardman SLR 9.4?
The drivetrain is a 1x system with 12 speeds, providing a wide gear range for various terrains and riding conditions.
-
Are the tires on this bike tubeless ready?
Yes, the Boardman SLR 9.4 comes with tubeless-ready tires, offering enhanced puncture resistance and better traction.
-
What is the material and width of the rims on this bike?
The rims are made of aluminum with a 30mm internal width, providing a good balance of strength and weight for cross-country racing.
-
Does the Boardman SLR 9.4 come with pedals included?
No, pedals are not included with the bike, allowing riders to choose pedals that best suit their preferences and riding style.
-
What is the MSRP of the Boardman SLR 9.4 bike?
The manufacturer's suggested retail price (MSRP) for the Boardman SLR 9.4 is $4,999, offering a high-performance bike at a competitive price point.
-
What type of brakes are equipped on this bike?
The Boardman SLR 9.4 features hydraulic disc brakes from SRAM G2 RSC, providing reliable stopping power in diverse riding conditions.
-
What is the brand and model of the rear derailleur on this bike?
The rear derailleur is the SRAM X01 Eagle, known for its precision shifting and durability in demanding off-road environments.
-
Are there any color options available for the Boardman SLR 9.4?
Yes, the bike is available in Black/Blue and Red/Black color options, allowing riders to choose their preferred style.