Dahon Boost Specs and reviews

Dahon Boost specs
| General Information | |
|---|---|
| Model Name | Dahon Boost |
| Brand/Manufacturer | Dahon |
| Year of Release | 2021 |
| Country of Origin | Taiwan |
| Folding Bike Type | commuter |
| Intended Use | urban commuting |
| Frame & Geometry | |
| Frame Material | aluminum |
| Folding Mechanism Type | mid-fold |
| Folded Dimensions | L x W x H |
| Frame Size Options | S, M, L |
| Fork Material and Type | Aluminum |
| Bottom Bracket Type | Standard |
| Headset Type | Integrated |
| Internal Cable Routing | yes |
| Fender/Rack Mounts | yes |
| Carry Handle or Rolling Capability | yes |
| Folding & Portability Features | |
| Folding Time | 15 seconds |
| Number of Folding Steps | 2 |
| Locking Mechanism for Folded State | Latch |
| Carry Bag or Case Included | yes |
| Drivetrain | |
| Drivetrain Type | multi-speed |
| Number of Speeds | 8 |
| Rear Derailleur Brand and Model | Shimano Deore |
| Shifter Brand and Model | Shimano |
| Crankset Details | 170mm length, 52/42T chainring |
| Chain Guard or Belt Drive | chain guard |
| Braking System | |
| Brake Type | mechanical disc |
| Brake Brand and Model | Tektro |
| Brake Mount Type | Post Mount |
| Wheels & Tires | |
| Wheel Size | 20" |
| Rim Material | Alloy |
| Tire Brand and Model | Schwalbe Big Apple |
| Tire Width and Tread | 2.15", smooth tread |
| Tubeless Ready | no |
| Puncture Protection | yes |
| Cockpit & Contact Points | |
| Handlebar Type and Width | riser, 620mm |
| Handlebar Folding Mechanism | no |
| Adjustable Stem | yes |
| Saddle Brand and Model | Dahon Comfort |
| Seatpost Length and Adjustability | 350mm, adjustable |
| Pedals | folding |
| Fit & Sizing | |
| Recommended Rider Height Range | 5'2" - 6'4" |
| Maximum Rider Weight | 250 lbs |
| Bike Weight (unfolded) | 28 lbs |
| Bike Weight (folded) | dimensions |
| Accessories & Mounts | |
| Rear Rack Included or Compatible | Compatible |
| Front Rack or Basket Compatibility | No |
| Fenders Included | Yes |
| Kickstand | yes |
| Price & Availability | |
| MSRP | $999 |
| Market Availability | North America, Europe |
| Color Options | Black, Silver |
| Warranty Details (frame) | 5 years |
| Warranty Details (folding mechanism) | 2 years |
| Warranty Details (components) | 1 year |
Pros and Cons of Dahon Boost
| Pros | Cons |
|---|---|
| Compact folding design for easy storage and transportation | May be more expensive compared to non-folding bikes |
| Lightweight aluminum frame for easy maneuverability | May not be as durable as full-sized bikes |
| Great for urban commuting and short trips | May not provide as smooth a ride as larger bikes |
Common Issues and Problems with Dahon Boost
| Common Problems with Dahon Boost Bike |
| 1. Folding mechanism malfunctions |
| 2. Brake squeaking or not functioning properly |
| 3. Gears slipping or difficult to shift |
| 4. Handlebar wobbling or loose |
| 5. Tires losing air frequently |
| 6. Seat post slipping or unable to stay in position |
| 7. Chain skipping or making noise |
| 8. Pedals becoming loose or difficult to rotate |
User Reviews of Dahon Boost
| Name | Review |
|---|---|
| Emily | The Dahon Boost is a fantastic bike! It's lightweight, easy to fold, and rides smoothly. Perfect for commuting in the city. |
| John | I've had the Dahon Boost for a few months now and I love it. The build quality is excellent and it's very comfortable to ride. |
| Sarah | Great value for money! The Dahon Boost is sturdy and reliable, making it a great choice for daily use. |
| Michael | The Dahon Boost exceeded my expectations. It's easy to fold and unfold, making it convenient to take on public transport. |
Common Questions About Dahon Boost
-
What makes Dahon Boost stand out as a commuter bike?
The Dahon Boost is designed specifically for urban commuting, offering a blend of portability and performance ideal for city riders.
-
How easy is it to fold the Dahon Boost?
You can fold the Dahon Boost in just 15 seconds with a simple 2-step folding process, making it convenient for quick transitions.
-
Does the Dahon Boost come with a carry bag or case?
Yes, the Dahon Boost includes a carry bag, providing added convenience for transporting and storing the bike.
-
What type of brakes does the Dahon Boost feature?
The Dahon Boost is equipped with mechanical disc brakes from Tektro, ensuring reliable stopping power in various conditions.
-
Can the Dahon Boost accommodate riders of different heights?
Yes, the Dahon Boost is suitable for riders ranging from 5'2" to 6'4", offering a versatile fit for a wide range of individuals.
-
Are there color options available for the Dahon Boost?
The Dahon Boost is offered in Black and Silver color options, allowing you to choose a style that suits your preference.
-
What is the maximum weight capacity of the Dahon Boost?
The Dahon Boost can support riders weighing up to 250 lbs, providing a durable and reliable ride for most individuals.
-
Does the Dahon Boost come with a warranty?
Yes, the Dahon Boost is backed by a warranty that covers the frame for 5 years, the folding mechanism for 2 years, and components for 1 year.
-
Is the Dahon Boost compatible with rear racks?
Yes, the Dahon Boost is compatible with rear racks, allowing you to expand its utility by adding extra storage options.
-
What sets the Dahon Boost apart from other folding bikes?
The Dahon Boost features a unique mid-fold mechanism, sturdy aluminum frame, and premium components, making it a standout choice for urban commuters.